




























































Property Attributes
- MLS#2307269
- TypePending
- CountyJOHNSON - KS
- CityLeawood
- Area340 - N=I-435 - S=135th - E=State Ln - W=Pflumm
- NeighborhoodBerkshire
- Zip66209
- StyleTraditional
- Year Built1986
- Taxes6089
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2767
- Lot Size10,715 SqFt
Listing Provided Courtesy Of:
ReeceNichols - College Blvd
Data Source:
Heartland MLS
Property Description
Stone and stucco Berkshire villa has been gently lived in. Large & newer deck. Some window replacement plus HVAC, driveway, roof. Plus sized Great Room w/beautiful stone fireplace. Kitchen w/island, pantry w/pull out shelving. Master bedroom and kitchen have bay windows.
Elementary School | Middle School | High School |
---|---|---|
Mission Trail Elementary School | Leawood Middle | Blue Valley North High School |
Price History | |
---|---|
3/6/2021 | Listed $450,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Built-In Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Pool, Tennis Courts |
Association Fee Includes | Curbside Recycle, Lawn Service, Snow Removal, Trash |
Construction Materials | Stone Trim, Stucco & Frame |
Cooling | Electric |
Elementary School | Mission Trail |
Flooring | Carpet, Ceramic Floor |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 2750 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Blue Valley North |
High School District | Blue Valley |
In Flood Plain | Unknown |
Interior Features | Cedar Closet, Ceiling Fan(s), Kitchen Island, Pantry, Stained Cabinets, Vaulted Ceiling, Walk-In Closet, Whirlpool Tub |
Master on main | Main |
Middle/Junior High School | Leawood Middle |
Ownership | Private |
Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Deck |
Property SubType | Villa |
Property Type | Residential |
Roof | Wood Shingle |
RoomBedroom1Level | Main |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Berkshire |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 2767 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Concrete, Daylight, Full, Inside Entrance |
Basement (Y/N) | Yes |
Bathroom 1 Level | Main |
Bathroom 2 Level | Second |
Bathroom 3 Level | Main |
Bedroom 2 Features | Carpet, Ceiling Fan(s) |
Bedroom 2 Level | Main |
Bedroom 3 Features | Carpet |
Bedroom 3 Level | Second |
Dining Area Features | Eat-In Kitchen, Formal |
Dining Room Features | Carpet |
Fireplace Features | Gas Starter, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Kitchen Island, Solid Surface Counter, Wood Floor |
Laundry Features | Laundry Room, Main Level |
Room Type | Great Room, Dining Room, Kitchen, Laundry, Master Bedroom, Master Bathroom, Bedroom 1, Bathroom 1, Bedroom 2, Bathroom 2, Bedroom 3, Bathroom 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 10713 |
---|---|
Lot Size Area | 10715 |
Lot Size Square Feet | 10715 |
Lot Size Units | Square Feet |
Other Room Features | Entry, Great Room, Main Floor BR, Main Floor Master |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool