




















Property Attributes
- MLS#2307522
- TypePending
- CountyCLINTON
- CityLathrop
- Area111 - N=Iowa - S=Clinton Co Ln - E=I-35 - W=Clinto
- NeighborhoodLathrop
- Zip64465
- StyleTraditional
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage608
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
United Real Estate Kansas City
Data Source:
Heartland MLS
Property Description
This cute bungalow is move in ready and would make a great first home or rental property. The updated kitchen has s/s appliances and lots of cabinetry. The living room could also provide space for a breakfast area near the kitchen. Two bedrooms and one bath as well as main floor laundry. The siding on the home is in good condition as well as all of the windows and HVAC. New porch with metal roof. Due to the age of the home there are some uneven areas in the floor, but the joists underneath have been properly supported. The yard is really large for a city lot and has fencing around the majority of it. Back on the market because buyer changed their minds regarding the location they want to buy in.
Elementary School | Middle School | High School |
---|---|---|
Lathrop Elementary School | Lathrop Middle School | Lathrop High School |
Price History | |
---|---|
3/3/2021 | Listed $75,000 |
General Features
Appliances | Dishwasher, Refrigerator, Free-Standing Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Frame |
Cooling | Electric |
Elementary School | Lathrop |
Flooring | Carpet, Wood |
Garage Y/N | No |
HOA Fee Frequency | None |
Heating | Forced Air |
High School | Lathrop |
High School District | Lathrop R-II |
In Flood Plain | No |
Master on main | First |
Middle/Junior High School | Lathrop |
Other Structures | Shed(s) |
Ownership | Other |
Parking Features | Off Street |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Metal |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Lathrop |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Interior Features
Above Grade Finished Area | 608 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space, Stone/Rock |
Basement (Y/N) | No |
Bedroom 1 Features | All Carpet |
Dining Area Features | Eat-In Kitchen |
Fireplace Y/N | No |
Floor Plan Features | Bungalow |
Full Baths | 1 |
Laundry Features | Main Level, Off The Kitchen |
Living Room Features | All Carpet |
Room Type | Master Bedroom, Bedroom 1, Kitchen, Living Room |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Partial, Privacy, Wood |
---|---|
Lot Dimensions | 40'x150' |
Lot Features | City Limits, City Lot, Treed |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.4 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool