

























Property Attributes
- MLS#2309973
- TypePending
- CountyCASS
- CityPeculiar
- Area208 - Cass County - Mo
- NeighborhoodTwin Oaks
- Zip64078
- StyleTraditional
- Price$ 244,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1672
- Lot Size10,450 SqFt
Listing Provided Courtesy Of:
Keller Williams Southland
Data Source:
Heartland MLS
Property Description
Fantastic opportunity in Twin Oaks! Wonderfully cared for 3BD/2.1BA Split Entry on a great cul-de-sac lot! Features include: custom built floating shelves flanking the electric start gas fireplace in the Great Room, Kitchen boasts professional grade stove & microwave, walk-in pantry, breakfast bar & large dining area, updated light fixtures in Kitchen & baths, main level laundry, Master Bedroom offers double walk-in closets & private bath with a double vanity, finished walk-out lower level with Family Room & half bath. BIG backyard has newly stained 6ft privacy fence, deck & covered patio! NEW ROOF (2020)
Elementary School | Middle School | High School |
---|---|---|
Bridle Ridge Elementary School | Raymore-Peculiar South Middle School | Raymore-Peculiar High School |
Price History | |
---|---|
3/17/2021 | Listed $244,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Fee Includes | No Amenities |
Association Name | Twin Oaks |
Association Y/N | Yes |
Construction Materials | Frame, Lap Siding |
Cooling | Electric |
Elementary School | Bridle Ridge |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 20 |
HOA Fee Frequency | Monthly |
Heating | Heatpump/Gas |
High School | Raymore-Peculiar |
High School District | Raymore-Peculiar |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Pantry, Stained Cabinets, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Raymore-Peculiar South |
Ownership | Private |
Parking Features | Built-In, Garage Faces Front |
Patio/Porch Features | Deck, Covered Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Twin Oaks |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1272 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished, Partial, Walk Out |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Lower |
Bedroom 1 Features | Carpet |
Bedroom 2 Features | Carpet |
Bedroom 2 Level | First |
Below Grade Finished Area | 400 |
Dining Area Features | Kit/Dining Combo |
Dining Room Features | Vinyl |
Fireplace Features | Great Room |
Fireplace Y/N | No |
Floor Plan Features | Split Entry |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Area | 130 |
Kitchen Features | Pantry, Vinyl |
Laundry Features | Bedroom Level |
Room Type | Master Bathroom, Bathroom 1, Master Bedroom, Bedroom 1, Bedroom 2, Dining Room, Great Room, Kitchen, Family Room, Bathroom 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Privacy |
---|---|
Lot Features | City Lot, Cul-De-Sac |
Lot Size Area | 10450 |
Lot Size Square Feet | 10450 |
Lot Size Units | Square Feet |
Other Room Features | Family Room, Great Room, Main Floor BR, Main Floor Master |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool