




















Property Attributes
- MLS#2310086
- TypePending
- CountyJACKSON
- CityIndependence
- Area206 - Independence Area
- NeighborhoodDickinsons W B Add
- Zip64050
- Style
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1128
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Keller Williams Southland
Data Source:
Heartland MLS
Property Description
Gorgeous treed lot, almost an acre, with extremely clean 3 bed home, (2 conforming and 1 non conforming in the attic/dormer) large, eat in kitchen, living room with hardwood floors AND a large, 2 car outbuilding/garage. Kitchen and master remodeled with in the last 4 years. Outbuilding has concrete floor, electricity, and side entry pedestrian door. Fresh interior paint, carpets and home just professionally cleaned. Come check out this beauty right off of US 24 Highway.
Elementary School | Middle School | High School |
---|---|---|
Ott Elementary School | Middle School Complx | William Chrisman High School |
Price History | |
---|---|
3/24/2021 | Listed $130,000 |
General Features
Appliances | Cooktop, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Other |
Construction Materials | Frame |
Cooling | Electric |
Elementary School | Ott |
Flooring | Carpet, Ceramic Floor, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School | William Chrisman |
High School District | Independence |
In Flood Plain | No |
Interior Features | All Window Cover, Painted Cabinets, Whirlpool Tub |
Master on main | First |
Middle/Junior High School | Middle School Complx |
Other Structures | Garage(s) |
Ownership | Private |
Parking Features | Detached, Garage Faces Front, Off Street |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Dickinson's W B Add |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1128 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Inside Entrance |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bedroom 1 Features | All Carpet |
Bedroom 2 Features | All Carpet |
Bedroom 2 Level | Second |
Dining Area Features | Country Kitchen, Eat-In Kitchen |
Fireplace Y/N | No |
Floor Plan Features | 1.5 Stories, Bungalow |
Full Baths | 1 |
Half Baths | 1 |
Kitchen Features | Ceramic Tiles |
Laundry Features | Laundry Room |
Room Type | Bathroom 1, Kitchen, Bathroom 2, Bedroom 1, Bedroom 2, Basement, Master Bedroom |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Acreage, Level, Treed |
---|---|
Lot Size Area | 0.68 |
Lot Size Square Feet | 29620.8 |
Lot Size Units | Acres |
Other Room Features | Family Room, Main Floor BR, Main Floor Master, Mud Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool