



































Property Attributes
- MLS#2311601
- TypeSingle Family
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodPrairie Farms
- Zip66061
- StyleTraditional
- Year Built2021
- Taxes6500
- Price$ 573,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2744
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
ReeceNichols -Johnson County W
Data Source:
Heartland MLS
Property Description
Impressive Reverse 1.5 Story on Green Space Lot backing to Mature Trees and Beautiful Walking Trail! Early in construction stage, CUSTOMIZE this home, just For YOU! Quality Builder, Terrific, Friendly Community. Home offers many upgrades typically found in more expensive homes, all at an affordable price! Imagine morning coffee or grilling out overlooking nature from your deck. Next to newly renovated Lake Olathe, with Swim Beach, Marina, & more. Pictures of PREVIOUS Built Home. Estimated Completion late November 2021.
Elementary School | Middle School | High School |
---|---|---|
Clearwater Creek Elementary School | Oregon Trail Middle School | Olathe West High School |
Price History | |
---|---|
3/25/2021 | Listed $569,900 |
General Features
Appliances | Dishwasher, Disposal, Exhaust Hood, Microwave, Built-In Oven, Gas Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Play Area, Pool, Trail(s) |
Association Fee Includes | All Amenities |
Association Name | Prairie Farms HOA |
Association Y/N | Yes |
Construction Materials | Lap Siding, Stone Trim |
Cooling | Electric |
Elementary School | Clearwater Creek |
Energy Efficient | Appliances, Low Emittance Doors/Windows |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 475 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Olathe West |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling, Walk-In Closet, Wet Bar |
Master on main | First |
Middle/Junior High School | Oregon Trail |
Ownership | Private |
Parking Features | Attached |
Patio/Porch Features | Covered Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Prairie Farms |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1628 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Basement BR, Finished, Walk Out |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Basement |
Bedroom 1 Features | Carpet |
Bedroom 2 Features | Carpet |
Bedroom 2 Level | Basement |
Bedroom 3 Features | Walk-In Closet(s) |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 1116 |
Dining Area Features | Country Kitchen, Eat-In Kitchen |
Dining Room Features | Hardwood |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch, Reverse 1.5 Story |
Full Baths | 3 |
Kitchen Features | Hardwood, Kitchen Island, Pantry |
Laundry Features | Laundry Room, Main Level |
Room Type | Master Bathroom, Bathroom 1, Bathroom 2, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Family Room, Great Room, Kitchen, Laundry |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Dimensions | 44X172X109X88X159 |
---|---|
Lot Features | Adjoin Greenspace, City Lot, Cul-De-Sac |
Lot Size Area | 0.46 |
Lot Size Square Feet | 20037.6 |
Lot Size Units | Acres |
Other Room Features | Main Floor BR, Main Floor Master |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool