



















Property Attributes
- MLS#2312352
- TypeSingle Family
- CountyCLAY
- CityGladstone
- Area103 - N=Barry Rd - S=Vivion-I-35 - E=I-35 - W=Clay
- NeighborhoodLinden
- Zip64118
- Style
- Price$ 289,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2622
- Lot Size7,765 SqFt
Listing Provided Courtesy Of:
RE/MAX Innovations
Data Source:
Heartland MLS
Property Description
Fully renovated home in the up and coming neighborhood of Linden! Walking distance to restaurants and events in Linden Square Downtown Gladstone. Modern tile, granite, and flooring selections throughout the home. This place was renovated down to the studs! New kitchen, new floors, new electrical wiring, new windows, and new plumbing! Host friends in an open, large, living space and kitchen space with vaulted ceilings on the main floor. Grande fireplace in the great room. Separate entrance to primary suite bedroom and separate entrance to the lower level. Three main floor bedrooms and two in the lower level (non-conforming). Three FULL completely renovated Bathrooms! Fireplace and jetted tub in the primary suite. Don't miss the sauna in the lower level with space for a small gym. Two laundry hookup locations. Roof is only 5 years old and AC is 4 months old! Great for a large family or an investment property! Fully move-in ready. Stainless Steel appliance package has been ordered - includes microwave, electric range, and dishwasher! Finished basement square footage is roughly estimated.
Elementary School | Middle School | High School |
---|---|---|
Oakwood Manor Elementary School | Antioch Middle School | Oak Park High School |
Price History | |
---|---|
4/2/2021 | Listed $289,000 |
General Features
Appliances | Dishwasher, Exhaust Hood, Microwave, Built-In Electric Oven |
---|---|
Association Y/N | No |
Construction Materials | Wood Siding |
Cooling | Electric |
Elementary School | Oakwood Manor |
Flooring | Carpet, Ceramic Floor, Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School | Oak Park |
High School District | North Kansas City |
In Flood Plain | No |
Interior Features | Exercise Room, Painted Cabinets, Vaulted Ceiling, Whirlpool Tub |
Master on main | First |
Middle/Junior High School | Antioch |
Other Structures | Garage(s) |
Ownership | Private |
Parking Features | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Linden |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1638 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Basement |
Bedroom 1 Features | Carpet, Ceiling Fan(s) |
Bedroom 2 Level | First |
Bedroom 3 Features | Carpet |
Bedroom 3 Level | Basement |
Bedroom 4 Features | Carpet |
Bedroom 4 Level | Basement |
Below Grade Finished Area | 984 |
Dining Area Features | Breakfast Area, Kit/Dining Combo |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch |
Full Baths | 3 |
Kitchen Features | Granite Counters |
Laundry Features | Lower Level |
Living Room Features | Ceiling Fan(s), Fireplace |
Room Type | Living Room, Kitchen, Master Bedroom, Master Bathroom, Bedroom 1, Bedroom 2, Bathroom 1, Breakfast Room, Office, Recreation Room, Bathroom 2, Gym, Bedroom 3, Bedroom 4, Sauna |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Lot Size Area | 7765 |
---|---|
Lot Size Square Feet | 7765 |
Lot Size Units | Square Feet |
Other Room Features | Den/Study, Exercise Room, Recreation Room, Sauna |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool